Compare these geometries with each other
Modell | Intense Primer 29" (2021) | Intense Primer 29" (2021) | Intense Primer 29" (2021) | Intense Primer 29" (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 420 mm 414 mm | 450 mm 444 mm | 475 mm 469 mm | 505 mm 499 mm |
Stack | 610.9 mm 615 mm | 611 mm 615.4 mm | 620.4 mm 624.9 mm | 638.9 mm 643.5 mm |
STR | 1,45 1,49 | 1,36 1,39 | 1,31 1,33 | 1,27 1,29 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65.9° 65.3° | 65.9° 65.3° | 65.9° 65.3° | 65.9° 65.3° |
Seat Angle, effective | 75° 74.3° | 75° 74.4° | 75° 74.4° | 75° 74.2° |
Seat Angle, real | ||||
Top Tube Length | 577 mm 579.5 mm | 607.4 mm 609.6 mm | 635.6 mm 637.9 mm | 672 mm 674.3 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 90 mm 90 mm | 90 mm 90 mm | 100 mm 100 mm | 120 mm 120 mm |
Seat Tube Length | 408.4 mm 408.4 mm | 430.8 mm 430.8 mm | 451 mm 451 mm | 475.5 mm 475.5 mm |
Standover Height | ||||
Chainstay Length | 440 mm 441.5 mm | 440 mm 441.5 mm | 440 mm 441.5 mm | 440 mm 441.5 mm |
Wheelbase | 1.168 mm 1.169 mm | 1.198 mm 1.199 mm | 1.227 mm 1.228 mm | 1.265 mm 1.266 mm |
Bottom Bracket Drop | 30.3 mm 37.7 mm | 30.4 mm 37.9 mm | 30.52 mm 38.1 mm | 30.66 mm 38.4 mm |
Bottom Bracket Height | 345 mm 337 mm | 345 mm 337 mm | 345 mm 337 mm | 345 mm 337 mm |
Fork installation height | ||||
Fork offset | 51 mm 51 mm | 51 mm 51 mm | 51 mm 51 mm | 51 mm 51 mm |
Fork caster | ||||
Travel (rear) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Travel (front) | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!