Compare these geometries with each other
Modell | Intense Primer 27.5" Expert (2022) | Intense Primer 27.5" Expert (2022) | Intense Primer 27.5" Expert (2022) |
---|---|---|---|
Frame Size/Setup | S | M | L |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B |
Reach | 414 mm 420 mm | 444 mm 450 mm | 469 mm 475 mm |
Stack | 576.1 mm 571.9 mm | 590 mm 585.8 mm | 599.6 mm 595.1 mm |
STR | 1,39 1,36 | 1,33 1,30 | 1,28 1,25 |
Front-Center | |||
Head Angle | 64.6° 65.2° | 64.6° 65.2° | 64.6° 65.2° |
Seat Angle, effective | 74.3° 74.9° | 74.3° 74.9° | 74.3° 74.9° |
Seat Angle, real | |||
Top Tube Length | 567.9 mm 565.9 mm | 596.4 mm 594.3 mm | 624.5 mm 622.4 mm |
Top Tube Length (horizontal) | |||
Head Tube Length | 90 mm 90 mm | 105 mm 105 mm | 115 mm 115 mm |
Seat Tube Length | 395 mm 395 mm | 418.3 mm 418.3 mm | 444.3 mm 444.3 mm |
Standover Height | |||
Chainstay Length | 432 mm 432 mm | 432 mm 432 mm | 432 mm 432 mm |
Wheelbase | 1.154 mm 1.153 mm | 1.184 mm 1.183 mm | 1.213 mm 1.212 mm |
Bottom Bracket Drop | 15.9 mm 8.48 mm | 16.1 mm 8.6 mm | 16.4 mm 8.78 mm |
Bottom Bracket Height | 337.8 mm 345 mm | 337.6 mm 345 mm | 337.3 mm 345 mm |
Fork installation height | |||
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | |||
Travel (rear) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Travel (front) | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!