Compare these geometries with each other
| Modell | Ikarus Faster (2026) | Ikarus Faster (2026) | Ikarus Faster (2026) | Ikarus Faster (2026) | Ikarus Faster (2026) |
|---|---|---|---|---|---|
| Frame Size/Setup | XS | S | M | L | XL |
| Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
| Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
| Reach | 375 mm | 380 mm | 384 mm | 395 mm | 402 mm |
| Stack | 514 mm | 527 mm | 544 mm | 565 mm | 591 mm |
| STR | 1.37 | 1.39 | 1.42 | 1.43 | 1.47 |
| Reach+ | |||||
| Stack+ | |||||
| Frame RAD | 636 mm | 650 mm | 666 mm | 689 mm | 715 mm |
| Frame RAAD | 36.1° | 35.8° | 35.2° | 35° | 34.2° |
| Front-Center | |||||
| Head Angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° |
| Seat Angle, effective | 75.5° | 74° | 74° | 73.5° | 73.5° |
| Seat Angle, real | |||||
| Top Tube Length | 508 mm | 531 mm | 540 mm | 562 mm | 575 mm |
| Top Tube Length (horizontal) | 508 mm | 531 mm | 540 mm | 562 mm | 575 mm |
| Head Tube Length | 109 mm | 120 mm | 137 mm | 157 mm | 184 mm |
| Seat Tube Length | 445 mm | 456 mm | 473 mm | 494 mm | 515 mm |
| Standover Height | 734 mm | 745 mm | 767 mm | 785 mm | 807 mm |
| Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 973 mm | 975 mm | 978 mm | 991 mm | 1,005 mm |
| FC2RC | 1.37 | 1.38 | 1.39 | 1.42 | 1.45 |
| Bottom Bracket Drop | |||||
| Bottom Bracket Height | |||||
| Fork installation height | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm |
| Fork offset | |||||
| Trail | |||||
| Travel (rear) | |||||
| Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!