Compare these geometries with each other
Modell | Ibis Ripmo AF (2020) | Ibis Ripmo AF (2020) | Ibis Ripmo AF (2020) | Ibis Ripmo AF (2020) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 431 mm | 458 mm | 475 mm | 495 mm |
Stack | 613 mm | 620 mm | 629 mm | 642 mm |
STR | 1,42 | 1,35 | 1,32 | 1,30 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.9° | 64.9° | 64.9° | 64.9° |
Seat Angle, effective | 77° | 76° | 76° | 76° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 573 mm | 603 mm | 632 mm | 655 mm |
Head Tube Length | 90 mm | 100 mm | 110 mm | 120 mm |
Seat Tube Length | 368 mm | 380 mm | 432 mm | 483 mm |
Standover Height | 705 mm | 750 mm | 750 mm | 760 mm |
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.185 mm | 1.216 mm | 1.237 mm | 1.262 mm |
Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm |
Bottom Bracket Height | ||||
Fork installation height | 572 mm | 572 mm | 572 mm | 572 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | 114 mm | 114 mm | 114 mm | 114 mm |
Travel (rear) | 147 mm | 147 mm | 147 mm | 147 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Tretlagerhöhe mit 2,6" Schwalbe Nobby Nic
Effektiver Sitzwinkel ermittelt mit Sattelhöhe S: 650 mm / M: 700 mm / L: 750 mm / XL: 810 mm