Compare these geometries with each other
Modell | Ibis Ripley (4th Gen) (2020) | Ibis Ripley (4th Gen) (2020) | Ibis Ripley (4th Gen) (2020) | Ibis Ripley (4th Gen) (2020) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 425 mm | 450 mm | 475 mm | 500 mm |
Stack | 599 mm | 613 mm | 622 mm | 631 mm |
STR | 1,41 | 1,36 | 1,31 | 1,26 |
Front-Center | ||||
Head Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Angle, effective | 76° | 76° | 76° | 76° |
Seat Angle, real | ||||
Top Tube Length | 574 mm | 603 mm | 630 mm | 658 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 90 mm | 105 mm | 115 mm | 125 mm |
Seat Tube Length | 368 mm | 381 mm | 418 mm | 482 mm |
Standover Height | 708 mm | 712 mm | 742 mm | 755 mm |
Chainstay Length | 432 mm | 432 mm | 432 mm | 432 mm |
Wheelbase | 1.147 mm | 1.178 mm | 1.207 mm | 1.236 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | 335 mm | 335 mm | 335 mm | 335 mm |
Fork installation height | 544 mm | 544 mm | 544 mm | 544 mm |
Fork offset | ||||
Fork caster | 114 mm | 114 mm | 114 mm | 114 mm |
Travel (rear) | 120 mm | 120 mm | 120 mm | 120 mm |
Travel (front) | 130 mm | 130 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Tretlagerhöhe mit 2,5" Maxxis Minion
Effektiver Sitzwinkel ermittelt mit Sattelhöhe S: 600 mm / M: 700 mm / L: 750 mm / XL: 807 mm