Compare these geometries with each other
Modell | Ibis Hakka MX (2020) | Ibis Hakka MX (2020) | Ibis Hakka MX (2020) | Ibis Hakka MX (2020) | Ibis Hakka MX (2020) |
---|---|---|---|---|---|
Frame Size/Setup | 49 | 53 | 55 | 58 | 61 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 370 mm | 373 mm | 382 mm | 391 mm | 406 mm |
Stack | 532 mm | 560 mm | 580 mm | 599 mm | 616 mm |
STR | 1,44 | 1,50 | 1,52 | 1,53 | 1,52 |
Front-Center | |||||
Head Angle | 70.5° | 71.5° | 72° | 72° | 72° |
Seat Angle, effective | |||||
Seat Angle, real | 74.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 520 mm | 540 mm | 550 mm | 570 mm | 590 mm |
Head Tube Length | 110 mm | 135 mm | 155 mm | 175 mm | 195 mm |
Seat Tube Length | 455 mm | 525 mm | 550 mm | 575 mm | 605 mm |
Standover Height | 729 mm | 785 mm | 802 mm | 827 mm | 853 mm |
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.007 mm | 1.011 mm | 1.021 mm | 1.037 mm | 1.057 mm |
Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!