Compare these geometries with each other
Modell | Haibike Xduro DWNHLL 9.0 (2019) | Haibike Xduro DWNHLL 9.0 (2019) | Haibike Xduro DWNHLL 9.0 (2019) | Haibike Xduro DWNHLL 9.0 (2019) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 379 mm | 402 mm | 426 mm | 450 mm |
Stack | 610 mm | 614 mm | 618 mm | 623 mm |
STR | 1,61 | 1,53 | 1,45 | 1,38 |
Front-Center | ||||
Head Angle | 63.5° | 63.5° | 63.5° | 63.5° |
Seat Angle, effective | 73° | 73° | 73° | 73° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 565 mm | 590 mm | 615 mm | 640 mm |
Head Tube Length | 115 mm | 120 mm | 125 mm | 130 mm |
Seat Tube Length | 420 mm | 430 mm | 440 mm | 450 mm |
Standover Height | 780 mm | 780 mm | 780 mm | 780 mm |
Chainstay Length | 470 mm | 470 mm | 470 mm | 470 mm |
Wheelbase | 1.211 mm | 1.237 mm | 1.262 mm | 1.288 mm |
Bottom Bracket Drop | 0 mm | 0 mm | 0 mm | 0 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 200 mm | 200 mm | 200 mm | 200 mm |
Travel (front) | 200 mm | 200 mm | 200 mm | 200 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!