Compare these geometries with each other
Modell | Haibike HardLife 4.0 / 4.5 / 6.0 (2017) | Haibike HardLife 4.0 / 4.5 / 6.0 (2017) | Haibike HardLife 4.0 / 4.5 / 6.0 (2017) | Haibike HardLife 4.0 / 4.5 / 6.0 (2017) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 352 mm | 367 mm | 382 mm | 397 mm |
Stack | 630 mm | 630 mm | 630 mm | 630 mm |
STR | 1,79 | 1,72 | 1,65 | 1,59 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 68° | 68° | 68° | 68° |
Seat Angle, effective | 73° | 73° | 73° | 73° |
Seat Angle, real | 73° | 73° | 73° | 73° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 545 mm | 560 mm | 575 mm | 590 mm |
Head Tube Length | 150 mm | 150 mm | 150 mm | 150 mm |
Seat Tube Length | 350 mm | 400 mm | 450 mm | 500 mm |
Standover Height | ||||
Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm |
Wheelbase | 1.084 mm | 1.099 mm | 1.114 mm | 1.129 mm |
Bottom Bracket Drop | 50 mm | 50 mm | 50 mm | 50 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Trail | ||||
Travel (rear) | ||||
Travel (front) | 100 mm | 100 mm | 100 mm | 100 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!