Compare these geometries with each other
Modell | Haibike ALLMTN CF (2022) | Haibike ALLMTN CF (2022) | Haibike ALLMTN CF (2022) | Haibike ALLMTN CF (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 408 mm | 435 mm | 468 mm | 500 mm |
Stack | 626 mm | 635 mm | 644 mm | 653 mm |
STR | 1,53 | 1,46 | 1,38 | 1,31 |
Front-Center | ||||
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 75° | 75° | 75° | 75° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 560 mm | 590 mm | 625 mm | 660 mm |
Head Tube Length | 100 mm | 110 mm | 120 mm | 130 mm |
Seat Tube Length | 410 mm | 440 mm | 470 mm | 500 mm |
Standover Height | ||||
Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm |
Wheelbase | 1.191 mm | 1.223 mm | 1.260 mm | 1.296 mm |
Bottom Bracket Drop | 20 mm | 20 mm | 20 mm | 20 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 42 mm | 42 mm | 42 mm | 42 mm |
Fork caster | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!