Compare these geometries with each other
Modell | Haibike ADVENTR (2025) | Haibike ADVENTR (2025) | Haibike ADVENTR (2025) | Haibike ADVENTR (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 421 mm | 433 mm | 449 mm | 465 mm |
Stack | 632 mm | 645 mm | 659 mm | 673 mm |
STR | 1,50 | 1,49 | 1,47 | 1,45 |
Front-Center | ||||
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle, effective | ||||
Seat Angle, real | 76° | 76° | 76° | 76° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 575 mm | 590 mm | 610 mm | 630 mm |
Head Tube Length | 140 mm | 155 mm | 170 mm | 185 mm |
Seat Tube Length | 405 mm | 435 mm | 465 mm | 485 mm |
Standover Height | ||||
Chainstay Length | 465 mm | 465 mm | 465 mm | 465 mm |
Wheelbase | 1.204 mm | 1.221 mm | 1.244 mm | 1.266 mm |
Bottom Bracket Drop | 25 mm | 25 mm | 25 mm | 25 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 130 mm | 130 mm | 130 mm | 130 mm |
Travel (front) | 140 mm | 140 mm | 140 mm | 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!