Compare these geometries with each other
Modell | GT Bicycles Grade CX (2017) | GT Bicycles Grade CX (2017) | GT Bicycles Grade CX (2017) | GT Bicycles Grade CX (2017) |
---|---|---|---|---|
Frame Size/Setup | 55 (M) | 56 (L) | 58 (XL) | 60 (XXL) |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 373 mm | 381 mm | 382 mm | 389 mm |
Stack | 578 mm | 601 mm | 627 mm | 650 mm |
STR | 1,55 | 1,58 | 1,64 | 1,67 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 70.5° | 71.5° | 72° | 72° |
Seat Angle, effective | 73° | 73° | 72.5° | 72° |
Seat Angle, real | 73° | 73° | 72.5° | 72° |
Top Tube Length | 550 mm | 565 mm | 580 mm | 600 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 162 mm | 182 mm | 207 mm | 231 mm |
Seat Tube Length | 550 mm | 560 mm | 605 mm | 635 mm |
Standover Height | ||||
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.025 mm | 1.031 mm | 1.035 mm | 1.049 mm |
Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | 280 mm | 280 mm | 280 mm | 280 mm |
Fork installation height | 0 mm | 0 mm | 0 mm | 0 mm |
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!