Compare these geometries with each other
Modell | Giant XTC SLR (2021) | Giant XTC SLR (2021) | Giant XTC SLR (2021) | Giant XTC SLR (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 421 mm | 440 mm | 458 mm | 485 mm |
Stack | 607 mm | 607 mm | 618 mm | 628 mm |
STR | 1,44 | 1,38 | 1,35 | 1,29 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 69.5° | 69.5° | 70° | 70° |
Seat Angle, effective | 74° | 74° | 74° | 74° |
Seat Angle, real | 74° | 74° | 74° | 74° |
Top Tube Length | 595 mm | 614 mm | 635 mm | 665 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 95 mm | 95 mm | 105 mm | 115 mm |
Seat Tube Length | 380 mm | 431 mm | 475 mm | 525 mm |
Standover Height | 727 mm | 757 mm | 785 mm | 818 mm |
Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm |
Wheelbase | 1.117 mm | 1.136 mm | 1.152 mm | 1.183 mm |
Bottom Bracket Drop | 58 mm | 58 mm | 58 mm | 58 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 51 mm | 51 mm | 51 mm | 51 mm |
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!