Compare these geometries with each other
Modell | Giant Trance X Advanced 29 (2024) | Giant Trance X Advanced 29 (2024) | Giant Trance X Advanced 29 (2024) | Giant Trance X Advanced 29 (2024) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ 29″ | 29″ 29″ 29″ | 29″ 29″ 29″ | 29″ 29″ 29″ |
Reach | 434 mm 426 mm 430 mm | 464 mm 456 mm 460 mm | 484 mm 476 mm 480 mm | 514 mm 507 mm 510 mm |
Stack | 611 mm 617 mm 614 mm | 616 mm 621 mm 619 mm | 625 mm 631 mm 628 mm | 634 mm 640 mm 637 mm |
STR | 1,41 1,45 1,43 | 1,33 1,36 1,35 | 1,29 1,33 1,31 | 1,23 1,26 1,25 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65.1° 64.4° 64.8° | 65.1° 64.4° 64.8° | 65.1° 64.4° 64.8° | 65.1° 64.4° 64.8° |
Seat Angle, effective | 77.5° 76.8° 77.2° | 77.5° 76.8° 77.2° | 77.5° 76.8° 77.2° | 77.5° 76.8° 77.2° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 569 mm 571 mm 570 mm | 600 mm 602 mm 601 mm | 622 mm 624 mm 623 mm | 655 mm 656 mm 656 mm |
Head Tube Length | 100 mm 100 mm 100 mm | 105 mm 105 mm 105 mm | 115 mm 115 mm 115 mm | 125 mm 125 mm 125 mm |
Seat Tube Length | 400 mm 400 mm 400 mm | 425 mm 425 mm 425 mm | 450 mm 450 mm 450 mm | 475 mm 475 mm 475 mm |
Standover Height | 742 mm 733 mm 737 mm | 746 mm 737 mm 741 mm | 763 mm 754 mm 759 mm | 762 mm 752 mm 757 mm |
Chainstay Length | 438 mm 440 mm 439 mm | 438 mm 440 mm 439 mm | 438 mm 440 mm 439 mm | 438 mm 440 mm 439 mm |
Wheelbase | 1.189 mm 1.190 mm 1.189 mm | 1.221 mm 1.222 mm 1.222 mm | 1.245 mm 1.246 mm 1.246 mm | 1.280 mm 1.281 mm 1.280 mm |
Bottom Bracket Drop | 30 mm 40 mm 35 mm | 30 mm 40 mm 35 mm | 30 mm 40 mm 35 mm | 30 mm 40 mm 35 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm |
Fork caster | 128 mm 134 mm 131 mm | 129 mm 134 mm 131 mm | 129 mm 134 mm 131 mm | 129 mm 134 mm 131 mm |
Travel (rear) | 140 mm 140 mm 140 mm | 140 mm 140 mm 140 mm | 140 mm 140 mm 140 mm | 140 mm 140 mm 140 mm |
Travel (front) | 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm | 150 mm 150 mm 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!