Compare these geometries with each other
Modell | Giant Trance SX E+ 1 Pro (2019) | Giant Trance SX E+ 1 Pro (2019) | Giant Trance SX E+ 1 Pro (2019) | Giant Trance SX E+ 1 Pro (2019) | Giant Trance SX E+ 1 Pro (2019) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 403 mm | 411 mm | 435 mm | 452 mm | 472 mm |
Stack | 582 mm | 586 mm | 590 mm | 599 mm | 618 mm |
STR | 1,44 | 1,43 | 1,36 | 1,33 | 1,31 |
Front-Center | |||||
Head Angle | 66° | 66° | 66° | 66° | 66° |
Seat Angle, effective | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Angle, real | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Top Tube Length | 570 mm | 585 mm | 610 mm | 630 mm | 655 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 95 mm | 95 mm | 100 mm | 110 mm | 130 mm |
Seat Tube Length | 380 mm | 406 mm | 445 mm | 482 mm | 507 mm |
Standover Height | |||||
Chainstay Length | 469.5 mm | 469.5 mm | 469.5 mm | 469.5 mm | 469.5 mm |
Wheelbase | 1.177 mm | 1.185 mm | 1.211 mm | 1.233 mm | 1.260 mm |
Bottom Bracket Drop | 11 mm | 11 mm | 11 mm | 11 mm | 11 mm |
Bottom Bracket Height | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Fork installation height | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!