Compare these geometries with each other
Modell | Giant Trance Pro (2022) | Giant Trance Pro (2022) | Giant Trance Pro (2022) | Giant Trance Pro (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 422 mm 430 mm | 447 mm 455 mm | 472 mm 480 mm | 507 mm 515 mm |
Stack | 610 mm 604 mm | 619 mm 613 mm | 628 mm 622 mm | 637 mm 631 mm |
STR | 1,45 1,40 | 1,38 1,35 | 1,33 1,30 | 1,26 1,23 |
Front-Center | ||||
Head Angle | 65.4° 66.2° | 65.5° 66.2° | 65.5° 66.2° | 65.5° 66.2° |
Seat Angle, effective | 77.2° 78° | 76.3° 77° | 76.3° 77° | 76.3° 77° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 561 mm 559 mm | 599 mm 597 mm | 626 mm 624 mm | 663 mm 661 mm |
Head Tube Length | 100 mm 100 mm | 110 mm 110 mm | 120 mm 120 mm | 130 mm 130 mm |
Seat Tube Length | 420 mm 420 mm | 430 mm 430 mm | 465 mm 465 mm | 496 mm 496 mm |
Standover Height | 729 mm 737 mm | 723 mm 732 mm | 746 mm 755 mm | 751 mm 760 mm |
Chainstay Length | 439 mm 437 mm | 439 mm 437 mm | 439 mm 437 mm | 439 mm 437 mm |
Wheelbase | 1.166 mm 1.165 mm | 1.195 mm 1.194 mm | 1.124 mm 1.123 mm | 1.263 mm 1.262 mm |
Bottom Bracket Drop | 45 mm 35 mm | 45 mm 35 mm | 45 mm 35 mm | 45 mm 35 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | ||||
Travel (rear) | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm |
Travel (front) | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!