Compare these geometries with each other
Modell | Giant Trance Advanced Pro 2 (2021) | Giant Trance Advanced Pro 2 (2021) | Giant Trance Advanced Pro 2 (2021) | Giant Trance Advanced Pro 2 (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 426 mm | 442 mm | 462 mm | 480 mm |
Stack | 599 mm | 613 mm | 613 mm | 622 mm |
STR | 1,41 | 1,39 | 1,33 | 1,30 |
Front-Center | ||||
Head Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Angle, effective | 74.5° | 74.5° | 74.5° | 74.5° |
Seat Angle, real | ||||
Top Tube Length | 592 mm | 612 mm | 632 mm | 652 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 95 mm | 110 mm | 110 mm | 120 mm |
Seat Tube Length | 380 mm | 431 mm | 464 mm | 496 mm |
Standover Height | 708 mm | 740 mm | 761 mm | 785 mm |
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.154 mm | 1.176 mm | 1.196 mm | 1.218 mm |
Bottom Bracket Drop | 35 mm | 35 mm | 35 mm | 35 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 115 mm | 115 mm | 115 mm | 115 mm |
Travel (front) | 130 mm | 130 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!