Compare these geometries with each other
Modell | Giant TCX SLR2 (2018) | Giant TCX SLR2 (2018) | Giant TCX SLR2 (2018) | Giant TCX SLR2 (2018) | Giant TCX SLR2 (2018) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | ML | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 370 mm | 375 mm | 385 mm | 395 mm | 406 mm |
Stack | 540 mm | 556 mm | 572 mm | 589 mm | 603 mm |
STR | 1,46 | 1,48 | 1,49 | 1,49 | 1,49 |
Front-Center | |||||
Head Angle | 71° | 71.5° | 72° | 72.5° | 72.5° |
Seat Angle, effective | 73.5° | 73° | 73° | 73° | 73° |
Seat Angle, real | 73.5° | 73° | 73° | 73° | 73° |
Top Tube Length | 530 mm | 545 mm | 560 mm | 575 mm | 590 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 130 mm | 145 mm | 160 mm | 175 mm | 190 mm |
Seat Tube Length | 500 mm | 525 mm | 545 mm | 555 mm | 565 mm |
Standover Height | |||||
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.014 mm | 1.019 mm | 1.030 mm | 1.040 mm | 1.055 mm |
Bottom Bracket Drop | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | 68 mm | 65 mm | 62 mm | 59 mm | 59 mm |
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!