Compare these geometries with each other
Modell | Giant Revolt X (2023) | Giant Revolt X (2023) | Giant Revolt X (2023) | Giant Revolt X (2023) | Giant Revolt X (2023) | Giant Revolt X (2023) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | M/L | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C 28″ / 700C | 28″ / 700C 28″ / 700C | 28″ / 700C 28″ / 700C | 28″ / 700C 28″ / 700C | 28″ / 700C 28″ / 700C | 28″ / 700C 28″ / 700C |
Reach | 386 mm 386 mm | 387 mm 387 mm | 389 mm 389 mm | 393 mm 393 mm | 399 mm 399 mm | 410 mm 410 mm |
Stack | 549 mm 549 mm | 560 mm 560 mm | 576 mm 576 mm | 592 mm 592 mm | 607 mm 607 mm | 621 mm 621 mm |
STR | 1,42 1,42 | 1,45 1,45 | 1,48 1,48 | 1,51 1,51 | 1,52 1,52 | 1,51 1,51 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | 45 mm 45 mm | 45 mm 45 mm | 45 mm 45 mm | 45 mm 45 mm | 45 mm 45 mm | 45 mm 45 mm |
Head Angle | 70.4° 70.5° | 70.9° 71° | 71.4° 71.5° | 71.9° 72° | 71.9° 72° | 71.9° 72° |
Seat Angle, effective | ||||||
Seat Angle, real | 73.9° 74° | 73.4° 73.5° | 73.4° 73.5° | 72.9° 73° | 72.9° 73° | 72.9° 73° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 543 mm 543 mm | 553 mm 553 mm | 560 mm 560 mm | 575 mm 575 mm | 585 mm 585 mm | 600 mm 600 mm |
Head Tube Length | 90 mm 90 mm | 100 mm 100 mm | 115 mm 115 mm | 130 mm 130 mm | 145 mm 145 mm | 160 mm 160 mm |
Seat Tube Length | 430 mm 430 mm | 450 mm 450 mm | 470 mm 470 mm | 490 mm 490 mm | 510 mm 510 mm | 530 mm 530 mm |
Standover Height | 726 mm 720 mm | 743 mm 736 mm | 761 mm 755 mm | 778 mm 772 mm | 796 mm 790 mm | 814 mm 808 mm |
Chainstay Length | 435 mm 425 mm | 435 mm 425 mm | 435 mm 425 mm | 435 mm 425 mm | 435 mm 425 mm | 435 mm 425 mm |
Wheelbase | 1.033 mm 1.023 mm | 1.034 mm 1.024 mm | 1.036 mm 1.026 mm | 1.041 mm 1.031 mm | 1.051 mm 1.041 mm | 1.067 mm 1.057 mm |
Bottom Bracket Drop | 69 mm 68 mm | 69 mm 68 mm | 69 mm 68 mm | 69 mm 68 mm | 69 mm 68 mm | 69 mm 68 mm |
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | 45 mm 45 mm | 45 mm 45 mm | 45 mm 45 mm | 45 mm 45 mm | 45 mm 45 mm | 45 mm 45 mm |
Fork caster | 83.7 mm 80.3 mm | 80.3 mm 76.9 mm | 76.8 mm 73.5 mm | 73.4 mm 70.1 mm | 73.4 mm 70.1 mm | 73.4 mm 70.1 mm |
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!