Compare these geometries with each other
Modell | Giant Reign E+ (2022) | Giant Reign E+ (2022) | Giant Reign E+ (2022) | Giant Reign E+ (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 |
Reach | 428 mm 423 mm | 454 mm 449 mm | 479 mm 474 mm | 504 mm 499 mm |
Stack | 632 mm 636 mm | 632 mm 635 mm | 641 mm 645 mm | 650 mm 654 mm |
STR | 1,48 1,50 | 1,39 1,41 | 1,34 1,36 | 1,29 1,31 |
Front-Center | ||||
Head Angle | 64.5° 64° | 64.5° 64° | 64.5° 64° | 64.5° 64° |
Seat Angle, effective | 77.5° 77° | 77.5° 77° | 77.5° 77° | 77.5° 77° |
Seat Angle, real | ||||
Top Tube Length | 568 mm 569 mm | 594 mm 595 mm | 621 mm 622 mm | 648 mm 649 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 100 mm 100 mm | 100 mm 100 mm | 110 mm 110 mm | 120 mm 120 mm |
Seat Tube Length | 400 mm 400 mm | 425 mm 425 mm | 450 mm 450 mm | 475 mm 475 mm |
Standover Height | 789 mm 785 mm | 776 mm 772 mm | 775 mm 771 mm | 772 mm 768 mm |
Chainstay Length | 455 mm 457 mm | 454 mm 454 mm | 454 mm 454 mm | 454 mm 454 mm |
Wheelbase | 1.210 mm 1.209 mm | 1.237 mm 1.236 mm | 1.266 mm 1.265 mm | 1.296 mm 1.295 mm |
Bottom Bracket Drop | 15 mm 21.3 mm | 15 mm 21.3 mm | 15 mm 21.4 mm | 15 mm 21.5 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | ||||
Travel (rear) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!