Compare these geometries with each other
Modell | Giant Reign Advanced Pro 0 (2021) | Giant Reign Advanced Pro 0 (2021) | Giant Reign Advanced Pro 0 (2021) | Giant Reign Advanced Pro 0 (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 423 mm | 451 mm | 488 mm | 511 mm |
Stack | 622 mm | 622 mm | 631 mm | 640 mm |
STR | 1,47 | 1,38 | 1,29 | 1,25 |
Front-Center | ||||
Head Angle | 64.6° | 64.6° | 64.6° | 64.6° |
Seat Angle, effective | 76.4° | 76.4° | 76.4° | 76.4° |
Seat Angle, real | ||||
Top Tube Length | 571 mm | 601 mm | 640 mm | 666 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 100 mm | 1.000 mm | 110 mm | 120 mm |
Seat Tube Length | 431 mm | 431 mm | 464 mm | 496 mm |
Standover Height | 757 mm | 759 mm | 781 mm | 804 mm |
Chainstay Length | 439 mm | 439 mm | 439 mm | 439 mm |
Wheelbase | 1.191 mm | 1.220 mm | 1.262 mm | 1.289 mm |
Bottom Bracket Drop | 27 mm | 27 mm | 27 mm | 27 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 146 mm | 146 mm | 146 mm | 146 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!