Compare these geometries with each other
Modell | Giant Reign 29" (2023) | Giant Reign 29" (2023) | Giant Reign 29" (2023) | Giant Reign 29" (2023) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ 29″ | 29″ 29″ 29″ | 29″ 29″ 29″ | 29″ 29″ 29″ |
Reach | 434 mm 426 mm 430 mm | 464 mm 456 mm 460 mm | 484 mm 476 mm 480 mm | 514 mm 506 mm 510 mm |
Stack | 622 mm 627 mm 624 mm | 626 mm 632 mm 629 mm | 635 mm 641 mm 638 mm | 639 mm 645 mm 642 mm |
STR | 1,43 1,47 1,45 | 1,35 1,39 1,37 | 1,31 1,35 1,33 | 1,24 1,27 1,26 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.2° 63.5° 63.9° | 64.2° 63.5° 63.9° | 64.2° 63.5° 63.9° | 64.2° 63.5° 63.9° |
Seat Angle, effective | 79° 78.3° 78.7° | 79° 78.3° 78.7° | 78° 77.3° 77.7° | 78° 77.3° 77.7° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 555 mm 556 mm 555 mm | 585 mm 587 mm 586 mm | 619 mm 620 mm 620 mm | 651 mm 652 mm 652 mm |
Head Tube Length | 100 mm 100 mm 100 mm | 105 mm 105 mm 105 mm | 115 mm 115 mm 115 mm | 120 mm 120 mm 120 mm |
Seat Tube Length | 400 mm 400 mm 400 mm | 425 mm 425 mm 425 mm | 450 mm 450 mm 450 mm | 475 mm 475 mm 475 mm |
Standover Height | 732 mm 723 mm 727 mm | 752 mm 743 mm 747 mm | 765 mm 756 mm 760 mm | 782 mm 771 mm 777 mm |
Chainstay Length | 442 mm 445 mm 443 mm | 442 mm 445 mm 443 mm | 442 mm 445 mm 443 mm | 442 mm 445 mm 443 mm |
Wheelbase | 1.212 mm 1.214 mm 1.213 mm | 1.244 mm 1.246 mm 1.245 mm | 1.269 mm 1.271 mm 1.270 mm | 1.302 mm 1.204 mm 1.303 mm |
Bottom Bracket Drop | 25 mm 35 mm 30 mm | 25 mm 35 mm 30 mm | 25 mm 35 mm 30 mm | 25 mm 35 mm 30 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm |
Fork caster | 135 mm 140 mm 138 mm | 135 mm 140 mm 138 mm | 135 mm 140 mm 138 mm | 135 mm 140 mm 138 mm |
Travel (rear) | 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm |
Travel (front) | 170 mm 170 mm 170 mm | 170 mm 170 mm 170 mm | 170 mm 170 mm 170 mm | 170 mm 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!