Compare these geometries with each other
Modell | Giant Reign 2 (2018) | Giant Reign 2 (2018) | Giant Reign 2 (2018) | Giant Reign 2 (2018) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 424 mm | 459 mm | 473 mm | 495 mm |
Stack | 575 mm | 575 mm | 593 mm | 602 mm |
STR | 1,36 | 1,25 | 1,25 | 1,22 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 73° | 73° | 73° | 73° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 600 mm | 635 mm | 655 mm | 680 mm |
Head Tube Length | 95 mm | 95 mm | 115 mm | 125 mm |
Seat Tube Length | 380 mm | 431 mm | 464 mm | 496 mm |
Standover Height | 697 mm | 707 mm | 733 mm | 754 mm |
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.174 mm | 1.209 mm | 1.232 mm | 1.258 mm |
Bottom Bracket Drop | 10 mm | 10 mm | 10 mm | 10 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!