Compare these geometries with each other
Modell | Giant Propel Advanced (2023) | Giant Propel Advanced (2023) | Giant Propel Advanced (2023) | Giant Propel Advanced (2023) | Giant Propel Advanced (2023) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 376 mm | 383 mm | 388 mm | 393 mm | 402 mm |
Stack | 517 mm | 528 mm | 545 mm | 562 mm | 581 mm |
STR | 1,38 | 1,38 | 1,40 | 1,43 | 1,45 |
Front-Center | |||||
Head Angle | 71° | 72.25° | 73° | 73° | 73° |
Seat Angle, effective | |||||
Seat Angle, real | 74.5° | 74° | 73.5° | 73° | 73° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 520 mm | 535 mm | 550 mm | 565 mm | 580 mm |
Head Tube Length | 120 mm | 130 mm | 145 mm | 165 mm | 185 mm |
Seat Tube Length | 465 mm | 500 mm | 520 mm | 545 mm | 575 mm |
Standover Height | |||||
Chainstay Length | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm |
Wheelbase | 976 mm | 976.6 mm | 980 mm | 991 mm | 1.006 mm |
Bottom Bracket Drop | 72 mm | 69.5 mm | 69.5 mm | 67 mm | 67 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Fork caster | 71 mm | 63 mm | 58 mm | 58 mm | 58 mm |
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Advanced SL, Advanced Pro und Advanced