Compare these geometries with each other
Modell | Giant Fathom E+ (2024) | Giant Fathom E+ (2024) | Giant Fathom E+ (2024) | Giant Fathom E+ (2024) | Giant Fathom E+ (2024) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 416 mm | 434 mm | 451 mm | 469 mm | 486 mm |
Stack | 647 mm | 656 mm | 665 mm | 674 mm | 684 mm |
STR | 1,56 | 1,51 | 1,47 | 1,44 | 1,41 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 66° | 66° | 66° | 66° | 66° |
Seat Angle, effective | 75° | 75° | 75° | 75° | 75° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 590 mm | 610 mm | 630 mm | 650 mm | 670 mm |
Head Tube Length | 110 mm | 120 mm | 130 mm | 140 mm | 150 mm |
Seat Tube Length | 380 mm | 420 mm | 460 mm | 495 mm | 530 mm |
Standover Height | 730 mm | 757 mm | 750 mm | 773 mm | 776 mm |
Chainstay Length | 470 mm | 470 mm | 470 mm | 470 mm | 470 mm |
Wheelbase | 1.197 mm | 1.219 mm | 1.241 mm | 1.262 mm | 1.284 mm |
Bottom Bracket Drop | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Trail | |||||
Travel (rear) | |||||
Travel (front) | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!