Compare these geometries with each other
Modell | Giant Defy Advanced Pro (2023) | Giant Defy Advanced Pro (2023) | Giant Defy Advanced Pro (2023) | Giant Defy Advanced Pro (2023) | Giant Defy Advanced Pro (2023) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | ML | L | XL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 374 mm | 377 mm | 381 mm | 390 mm | 398 mm |
Stack | 546 mm | 567 mm | 586 mm | 605 mm | 624 mm |
STR | 1,46 | 1,50 | 1,54 | 1,55 | 1,57 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
Seat Angle, effective | 74° | 73.5° | 73° | 73° | 72.5° |
Seat Angle, real | 74° | 73.5° | 73° | 73° | 72.5° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 530 mm | 545 mm | 560 mm | 575 mm | 595 mm |
Head Tube Length | |||||
Seat Tube Length | 445 mm | 480 mm | 515 mm | 535 mm | 565 mm |
Standover Height | 760 mm | 786 mm | 816 mm | 835 mm | 856 mm |
Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Wheelbase | 995 mm | 998 mm | 1.010 mm | 1.025 mm | 1.040 mm |
Bottom Bracket Drop | 75 mm | 75 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Fork caster | 63.1 mm | 58.2 mm | 58.2 mm | 58.2 mm | 58 mm |
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!