Compare these geometries with each other
Modell | Giant Anthem Advanced Pro 1 (2021) | Giant Anthem Advanced Pro 1 (2021) | Giant Anthem Advanced Pro 1 (2021) | Giant Anthem Advanced Pro 1 (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 417 mm | 437 mm | 454 mm | 471 mm |
Stack | 585 mm | 585 mm | 594 mm | 604 mm |
STR | 1,40 | 1,34 | 1,31 | 1,28 |
Front-Center | ||||
Head Angle | 69° | 69° | 69° | 69° |
Seat Angle, effective | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Angle, real | ||||
Top Tube Length | 590 mm | 610 mm | 630 mm | 650 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 95 mm | 95 mm | 105 mm | 115 mm |
Seat Tube Length | 390 mm | 440 mm | 490 mm | 535 mm |
Standover Height | 747 mm | 780 mm | 817 mm | 843 mm |
Chainstay Length | 438 mm | 438 mm | 438 mm | 438 mm |
Wheelbase | 1.113 mm | 1.133 mm | 1.154 mm | 1.175 mm |
Bottom Bracket Drop | 45 mm | 45 mm | 45 mm | 45 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 51 mm | 51 mm | 51 mm | 51 mm |
Fork caster | ||||
Travel (rear) | 90 mm | 90 mm | 90 mm | 90 mm |
Travel (front) | 100 mm | 100 mm | 100 mm | 100 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!