Compare these geometries with each other
Modell | Ghost Poacha (2025) | Ghost Poacha (2025) | Ghost Poacha (2025) | Ghost Poacha (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 |
Reach | 440 mm 435 mm | 471 mm 466 mm | 496 mm 490 mm | 516 mm 510 mm |
Stack | 636 mm 636 mm | 640 mm 640 mm | 649 mm 649 mm | 658 mm 658 mm |
STR | 1,45 1,46 | 1,36 1,37 | 1,31 1,32 | 1,28 1,29 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64° 63.5° | 64° 63.5° | 64° 63.5° | 64° 63.5° |
Seat Angle, effective | 79° 78° | 79° 78° | 79° 78° | 79° 78° |
Seat Angle, real | ||||
Top Tube Length | 570 mm 570 mm | 603 mm 603 mm | 630 mm 630 mm | 652 mm 652 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 100 mm 100 mm | 105 mm 105 mm | 115 mm 115 mm | 125 mm 125 mm |
Seat Tube Length | 415 mm 415 mm | 430 mm 430 mm | 445 mm 445 mm | 475 mm 475 mm |
Standover Height | 740 mm 740 mm | 740 mm 740 mm | 740 mm 740 mm | 750 mm 750 mm |
Chainstay Length | 439 mm 439 mm | 439 mm 439 mm | 444 mm 444 mm | 444 mm 444 mm |
Wheelbase | 1.224 mm 1.224 mm | 1.256 mm 1.256 mm | 1.291 mm 1.291 mm | 1.315 mm 1.315 mm |
Bottom Bracket Drop | 7 mm 14 mm | 7 mm 14 mm | 7 mm 14 mm | 7 mm 14 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Trail | ||||
Travel (rear) | 180 mm 180 mm | 180 mm 180 mm | 180 mm 180 mm | 180 mm 180 mm |
Travel (front) | 180 mm 180 mm | 180 mm 180 mm | 180 mm 180 mm | 180 mm 180 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!