Compare these geometries with each other
Modell | Ghost Nivolet Tour LC 4 (2016) | Ghost Nivolet Tour LC 4 (2016) | Ghost Nivolet Tour LC 4 (2016) | Ghost Nivolet Tour LC 4 (2016) | Ghost Nivolet Tour LC 4 (2016) | Ghost Nivolet Tour LC 4 (2016) | Ghost Nivolet Tour LC 4 (2016) |
---|---|---|---|---|---|---|---|
Frame Size/Setup | XXS | XS | S | M | L | XL | XXL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 366 mm | 367 mm | 372 mm | 377 mm | 385 mm | 390 mm | 397 mm |
Stack | 500 mm | 505 mm | 530 mm | 552 mm | 570 mm | 587 mm | 612 mm |
STR | 1,37 | 1,38 | 1,42 | 1,46 | 1,48 | 1,51 | 1,54 |
Reach+ | |||||||
Stack+ | |||||||
Front-Center | |||||||
Head Angle | 70° | 70.5° | 72° | 73° | 73.5° | 73.5° | 73.5° |
Seat Angle, effective | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° | 72.5° |
Seat Angle, real | |||||||
Top Tube Length | |||||||
Top Tube Length (horizontal) | 510 mm | 518 mm | 530 mm | 545 mm | 560 mm | 575 mm | 590 mm |
Head Tube Length | 105 mm | 110 mm | 130 mm | 150 mm | 165 mm | 185 mm | 210 mm |
Seat Tube Length | 450 mm | 480 mm | 510 mm | 540 mm | 560 mm | 580 mm | 610 mm |
Standover Height | 685 mm | 710 mm | 722 mm | 760 mm | 783 mm | 790 mm | 820 mm |
Chainstay Length | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm |
Wheelbase | 968 mm | 968 mm | 970 mm | 970 mm | 978 mm | 987 mm | 1.002 mm |
Bottom Bracket Drop | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm |
Bottom Bracket Height | |||||||
Fork installation height | |||||||
Fork offset | |||||||
Trail | |||||||
Travel (rear) | |||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Geometrie auch gültig für Nivolet Tour LC 6, 5, 4, 3, 2 / Nivolet Race ULC 4,2