Compare these geometries with each other
| Modell | Ghost Kato FS AL 2.7 (2018) | Ghost Kato FS AL 2.7 (2018) | Ghost Kato FS AL 2.7 (2018) | Ghost Kato FS AL 2.7 (2018) |
|---|---|---|---|---|
| Frame Size/Setup | S | M | L | XL |
| Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
| Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
| Reach | 418 mm | 440 mm | 462 mm | 475 mm |
| Stack | 587 mm | 597 mm | 606 mm | 615 mm |
| STR | 1.40 | 1.36 | 1.31 | 1.29 |
| Reach+ | ||||
| Stack+ | ||||
| Frame RAD | 721 mm | 742 mm | 762 mm | 777 mm |
| Frame RAAD | 35.5° | 36.4° | 37.3° | 37.7° |
| Front-Center | 684 mm | 711 mm | 736 mm | 752 mm |
| Head Angle | 69° | 69° | 69° | 69° |
| Seat Angle, effective | 75° | 75° | 75° | 75° |
| Seat Angle, real | ||||
| Top Tube Length | ||||
| Top Tube Length (horizontal) | 575 mm | 600 mm | 625 mm | 645 mm |
| Head Tube Length | 110 mm | 120 mm | 130 mm | 140 mm |
| Seat Tube Length | 420 mm | 460 mm | 500 mm | 540 mm |
| Standover Height | 700 mm | 745 mm | 755 mm | 785 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1,114 mm | 1,141 mm | 1,166 mm | 1,182 mm |
| FC2RC | 1.59 | 1.65 | 1.71 | 1.75 |
| Bottom Bracket Drop | 15 mm | 15 mm | 15 mm | 15 mm |
| Bottom Bracket Height | 340 mm | 340 mm | 340 mm | 340 mm |
| Fork installation height | ||||
| Fork offset | 44 mm | 45 mm | 44 mm | 44 mm |
| Trail | 89 mm | 88 mm | 89 mm | 89 mm |
| Travel (rear) | 130 mm | 130 mm | 130 mm | 130 mm |
| Travel (front) | 130 mm | 130 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!