Compare these geometries with each other
Modell | Ghost E-Riot CF (2025) | Ghost E-Riot CF (2025) | Ghost E-Riot CF (2025) | Ghost E-Riot CF (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 435 mm | 465 mm | 490 mm | 515 mm |
Stack | 618 mm | 627 mm | 640 mm | 654 mm |
STR | 1,42 | 1,35 | 1,31 | 1,27 |
Front-Center | ||||
Head Angle | 64° | 64° | 64° | 64° |
Seat Angle, effective | 77.5° | 77.5° | 77.5° | 77.5° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 572 mm | 604 mm | 632 mm | 660 mm |
Head Tube Length | 90 mm | 100 mm | 115 mm | 130 mm |
Seat Tube Length | 384 mm | 409 mm | 424 mm | 474 mm |
Standover Height | 764 mm | 761 mm | 760 mm | 760 mm |
Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase | 1.216 mm | 1.251 mm | 1.282 mm | 1.314 mm |
Bottom Bracket Drop | 10 mm | 10 mm | 10 mm | 10 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!