Compare these geometries with each other
Modell | Ghost E-Riot (2021) | Ghost E-Riot (2021) | Ghost E-Riot (2021) | Ghost E-Riot (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 29″ | 29″ | 29″ |
Reach | 449 mm | 467 mm | 487 mm | 516 mm |
Stack | 587 mm | 615 mm | 652 mm | 670 mm |
STR | 1,31 | 1,32 | 1,34 | 1,30 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle, effective | 76° | 77° | 77° | 77° |
Seat Angle, real | ||||
Top Tube Length | 588 mm | 648 mm | 683 mm | 684 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 100 mm | 100 mm | 140 mm | 160 mm |
Seat Tube Length | 417 mm | 441 mm | 465 mm | 489 mm |
Standover Height | 772 mm | 800 mm | 803 mm | 802 mm |
Chainstay Length | 430 mm | 450 mm | 450 mm | 450 mm |
Wheelbase | 1.180 mm | 1.230 mm | 1.266 mm | 1.303 mm |
Bottom Bracket Drop | 25 mm | 39 mm | 39 mm | 39 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 140 mm | 140 mm | 140 mm | 140 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!