Compare these geometries with each other
Modell | Forestal Hydra Diode (2021) | Forestal Hydra Diode (2021) | Forestal Hydra Diode (2021) | Forestal Hydra Diode (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 415 mm | 446 mm | 476 mm | 496 mm |
Stack | 621 mm | 621 mm | 634 mm | 648 mm |
STR | 1,50 | 1,39 | 1,33 | 1,31 |
Front-Center | ||||
Head Angle | 62.7° | 62.7° | 62.7° | 62.7° |
Seat Angle, effective | 75.7° | 75.7° | 75.7° | 75.7° |
Seat Angle, real | ||||
Top Tube Length | 572 mm | 604 mm | 639 mm | 661 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 95 mm | 95 mm | 110 mm | 125 mm |
Seat Tube Length | 420 mm | 430 mm | 465 mm | 500 mm |
Standover Height | ||||
Chainstay Length | 436 mm | 436 mm | 446 mm | 446 mm |
Wheelbase | 1.216 mm | 1.245 mm | 1.292 mm | 1.318 mm |
Bottom Bracket Drop | -16 mm | -16 mm | -16 mm | -16 mm |
Bottom Bracket Height | 360 mm | 360 mm | 360 mm | 360 mm |
Fork installation height | ||||
Fork offset | 46 mm | 46 mm | 46 mm | 46 mm |
Fork caster | ||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 180 mm | 180 mm | 180 mm | 180 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!