Compare these geometries with each other
Modell | Forbidden Druid V2 (2023) | Forbidden Druid V2 (2023) | Forbidden Druid V2 (2023) | Forbidden Druid V2 (2023) |
---|---|---|---|---|
Frame Size/Setup | S1 | S2 | S3 | S4 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 440 mm | 460 mm | 480 mm | 500 mm |
Stack | 610 mm | 624 mm | 637 mm | 651 mm |
STR | 1,39 | 1,36 | 1,33 | 1,30 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 77° | 77° | 77° | 77° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 581 mm | 604 mm | 627 mm | 650 mm |
Head Tube Length | 90 mm | 105 mm | 120 mm | 135 mm |
Seat Tube Length | 400 mm | 420 mm | 440 mm | 470 mm |
Standover Height | ||||
Chainstay Length | 423 mm | 437 mm | 452 mm | 466 mm |
Wheelbase | 1.177 mm | 1.218 mm | 1.259 mm | 1.299 mm |
Bottom Bracket Drop | 35 mm | 35 mm | 35 mm | 35 mm |
Bottom Bracket Height | 337 mm | 337 mm | 337 mm | 337 mm |
Fork installation height | ||||
Fork offset | 42 mm | 42 mm | 42 mm | 42 mm |
Fork caster | ||||
Travel (rear) | 130 mm | 130 mm | 130 mm | 130 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!