Compare these geometries with each other
Modell | Forbidden Druid E CorE MX (2025) | Forbidden Druid E CorE MX (2025) | Forbidden Druid E CorE MX (2025) | Forbidden Druid E CorE MX (2025) |
---|---|---|---|---|
Frame Size/Setup | S1 | S2 | S3 | S4 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 430 mm | 447 mm | 467 mm | 487 mm |
Stack | 628 mm | 649 mm | 662 mm | 676 mm |
STR | 1,46 | 1,45 | 1,42 | 1,39 |
Reach+ | ||||
Stack+ | ||||
Front-Center | 767 mm | 794 mm | 820 mm | 847 mm |
Head Angle | 64° | 64° | 64° | 64° |
Seat Angle, effective | 76.75° | 76.75° | 76.75° | 76.75° |
Seat Angle, real | 70.8° | 72.7° | 74.5° | 76° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 578 mm | 599 mm | 622 mm | 646 mm |
Head Tube Length | 100 mm | 123 mm | 138 mm | 153 mm |
Seat Tube Length | 400 mm | 420 mm | 440 mm | 470 mm |
Standover Height | 720 mm | 720 mm | 720 mm | 720 mm |
Chainstay Length | 427 mm | 442 mm | 456 mm | 471 mm |
Wheelbase | 1.194 mm | 1.235 mm | 1.276 mm | 1.317 mm |
Bottom Bracket Drop | 25 mm | 25 mm | 25 mm | 25 mm |
Bottom Bracket Height | 335.8 mm | 335.8 mm | 335.8 mm | 335.8 mm |
Fork installation height | 576 mm | 576 mm | 576 mm | 576 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Trail | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!