Compare these geometries with each other
Modell | Forbidden Druid (2021) | Forbidden Druid (2021) | Forbidden Druid (2021) | Forbidden Druid (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 425 mm | 445 mm | 465 mm | 485 mm |
Stack | 606 mm | 620 mm | 634 mm | 648 mm |
STR | 1,43 | 1,39 | 1,36 | 1,34 |
Front-Center | ||||
Head Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Angle, effective | 75.5° | 75.6° | 75.6° | 75.6° |
Seat Angle, real | 71.7° | 73.3° | 74.6° | 75.5° |
Top Tube Length | 580 mm | 604 mm | 627 mm | 651 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 90 mm | 105 mm | 120 mm | 135 mm |
Seat Tube Length | 400 mm | 420 mm | 450 mm | 490 mm |
Standover Height | 724 mm | 724 mm | 730 mm | 736 mm |
Chainstay Length | 414 mm | 426 mm | 438 mm | 450 mm |
Wheelbase | 1.149 mm | 1.187 mm | 1.225 mm | 1.263 mm |
Bottom Bracket Drop | 32.7 mm | 32.7 mm | 32.7 mm | 32.7 mm |
Bottom Bracket Height | 340 mm | 340 mm | 340 mm | 340 mm |
Fork installation height | 571 mm | 571 mm | 571 mm | 571 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 130 mm | 130 mm | 130 mm | 130 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!