Compare these geometries with each other
Modell | Forbidden Dreadnought V2 29" (2024) | Forbidden Dreadnought V2 29" (2024) | Forbidden Dreadnought V2 29" (2024) | Forbidden Dreadnought V2 29" (2024) |
---|---|---|---|---|
Frame Size/Setup | S1 | S2 | S3 | S4 |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 435 mm | 455 mm | 475 mm | 495 mm |
Stack | 615 mm | 628 mm | 642 mm | 655 mm |
STR | 1,41 | 1,38 | 1,35 | 1,32 |
Reach+ | ||||
Stack+ | ||||
Front-Center | 776 mm | 802 mm | 829 mm | 856 mm |
Head Angle | 63.5° | 63.5° | 63.5° | 63.5° |
Seat Angle, effective | 77.5° | 77.5° | 77.5° | 77.5° |
Seat Angle, real | 74.5° | 76.3° | 77.5° | 77.5° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 571 mm | 594 mm | 617 mm | 640 mm |
Head Tube Length | 90 mm | 105 mm | 120 mm | 135 mm |
Seat Tube Length | 400 mm | 420 mm | 440 mm | 470 mm |
Standover Height | 771 mm | 775 mm | 777 mm | 780 mm |
Chainstay Length | 431 mm | 446 mm | 460 mm | 475 mm |
Wheelbase | 1.207 mm | 1.248 mm | 1.289 mm | 1.330 mm |
Bottom Bracket Drop | 26 mm | 26 mm | 26 mm | 26 mm |
Bottom Bracket Height | 347 mm | 347 mm | 347 mm | 347 mm |
Fork installation height | 586 mm | 586 mm | 586 mm | 586 mm |
Fork offset | 42 mm | 42 mm | 42 mm | 42 mm |
Fork caster | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!