Compare these geometries with each other
Modell | Focus Thron² (2025) | Focus Thron² (2025) | Focus Thron² (2025) | Focus Thron² (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 415 mm | 445 mm | 470 mm | 500 mm |
Stack | 637 mm | 646 mm | 655 mm | 664 mm |
STR | 1,53 | 1,45 | 1,39 | 1,33 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle, effective | 75.5° | 75.5° | 75.5° | 75.5° |
Seat Angle, real | ||||
Top Tube Length | 580 mm | 612 mm | 649 mm | 672 mm |
Top Tube Length (horizontal) | 580 mm | 612 mm | 649 mm | 672 mm |
Head Tube Length | 110 mm | 120 mm | 130 mm | 140 mm |
Seat Tube Length | 390 mm | 420 mm | 440 mm | 460 mm |
Standover Height | 785 mm | 785 mm | 785 mm | 785 mm |
Chainstay Length | 455 mm | 455 mm | 455 mm | 455 mm |
Wheelbase | 1.187 mm | 1.221 mm | 1.250 mm | 1.285 mm |
Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm |
Bottom Bracket Height | ||||
Fork installation height | 570 mm | 570 mm | 570 mm | 570 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Trail | ||||
Travel (rear) | 140 mm | 140 mm | 140 mm | 140 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!