Compare these geometries with each other
Modell | Focus SAM² (2021) | Focus SAM² (2021) | Focus SAM² (2021) | Focus SAM² (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 430 mm | 450 mm | 480 mm | 510 mm |
Stack | 629 mm | 634 mm | 648 mm | 666 mm |
STR | 1,46 | 1,41 | 1,35 | 1,31 |
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 76° | 76° | 76° | 76° |
Seat Angle, real | ||||
Top Tube Length | 587 mm | 608 mm | 642 mm | 676 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 110 mm | 115 mm | 130 mm | 150 mm |
Seat Tube Length | 410 mm | 420 mm | 450 mm | 490 mm |
Standover Height | ||||
Chainstay Length | 450 mm | 450 mm | 450 mm | 450 mm |
Wheelbase | 1.215 mm | 1.236 mm | 1.273 mm | 1.311 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!