Compare these geometries with each other
Modell | Focus SAM (2019) | Focus SAM (2019) | Focus SAM (2019) |
---|---|---|---|
Frame Size/Setup | S | M | L |
Typ | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 420 mm | 440 mm | 460 mm |
Stack | 600 mm | 610 mm | 623 mm |
STR | 1,43 | 1,39 | 1,35 |
Front-Center | |||
Head Angle | 64.8° | 64.8° | 64.8° |
Seat Angle, effective | 75° | 75° | 75° |
Seat Angle, real | 75° | 75° | 75° |
Top Tube Length | 581 mm | 603 mm | 623 mm |
Top Tube Length (horizontal) | |||
Head Tube Length | 106 mm | 115 mm | 130 mm |
Seat Tube Length | 400 mm | 425 mm | 450 mm |
Standover Height | |||
Chainstay Length | 428 mm | 428 mm | 428 mm |
Wheelbase | 1.170 mm | 1.195 mm | 1.221 mm |
Bottom Bracket Drop | 13 mm | 13 mm | 13 mm |
Bottom Bracket Height | 344 mm | 344 mm | 344 mm |
Fork installation height | 0 mm | 0 mm | 0 mm |
Fork offset | |||
Fork caster | |||
Travel (rear) | |||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!