Focus JAM² SL (2023) - Geometry

Compare these geometries with each other

The table can be moved.
Modell Focus JAM² SL (2023) Focus JAM² SL (2023) Focus JAM² SL (2023) Focus JAM² SL (2023)
Frame Size/Setup S M L XL
Typ Mountainbike Mountainbike Mountainbike Mountainbike
Wheel Size 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″
Reach 430 mm 430 mm 430 mm 430 mm 460 mm 460 mm 460 mm 460 mm 485 mm 485 mm 485 mm 485 mm 515 mm 515 mm 515 mm 515 mm
Stack 614 mm 614 mm 614 mm 614 mm 614 mm 614 mm 614 mm 614 mm 632 mm 632 mm 632 mm 632 mm 650 mm 650 mm 650 mm 650 mm
STR 1,43 1,43 1,43 1,43 1,33 1,33 1,33 1,33 1,30 1,30 1,30 1,30 1,26 1,26 1,26 1,26
Front-Center
Head Angle 64.5° 64.5° 65.5° 65.5° 64.5° 64.5° 65.5° 65.5° 64.5° 64.5° 65.5° 65.5° 64.5° 64.5° 65.5° 65.5°
Seat Angle, effective
Seat Angle, real 76.5° 76.5° 76.5° 76.5° 76.5° 76.5° 76.5° 76.5° 76.5° 76.5° 76.5° 76.5° 76.5° 76.5° 76.5° 76.5°
Top Tube Length
Top Tube Length (horizontal) 578 mm 578 mm 578 mm 578 mm 608 mm 608 mm 608 mm 608 mm 637 mm 637 mm 637 mm 637 mm 672 mm 672 mm 672 mm 672 mm
Head Tube Length 100 mm 100 mm 100 mm 100 mm 100 mm 100 mm 100 mm 100 mm 120 mm 120 mm 120 mm 120 mm 140 mm 140 mm 140 mm 140 mm
Seat Tube Length 390 mm 390 mm 390 mm 390 mm 420 mm 420 mm 420 mm 420 mm 440 mm 440 mm 440 mm 440 mm 460 mm 460 mm 460 mm 460 mm
Standover Height 790 mm 790 mm 790 mm 790 mm 790 mm 790 mm 790 mm 790 mm 790 mm 790 mm 790 mm 790 mm 792 mm 792 mm 792 mm 792 mm
Chainstay Length 447 mm 440 mm 447 mm 440 mm 447 mm 440 mm 447 mm 440 mm 447 mm 440 mm 447 mm 440 mm 447 mm 440 mm 447 mm 440 mm
Wheelbase 1.216 mm 1.196 mm 1.209 mm 1.189 mm 1.241 mm 1.221 mm 1.234 mm 1.214 mm 1.274 mm 1.254 mm 1.267 mm 1.247 mm 1.308 mm 1.288 mm 1.301 mm 1.281 mm
Bottom Bracket Drop 25 mm 25 mm 25 mm 25 mm 25 mm 25 mm 25 mm 25 mm 25 mm 25 mm 25 mm 25 mm 25 mm 25 mm 25 mm 25 mm
Bottom Bracket Height
Fork installation height 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm 571 mm
Fork offset 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm 44 mm
Fork caster
Travel (rear) 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm
Travel (front) 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm 160 mm

Report error

Report error

Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!

We will contact you at this e-mail address if we have any further questions.
Please enter your e-mail address in case you have any questions.
Please describe the error in the data as accurately as possible, feel free to include e.g. links to the correct data.