Compare these geometries with each other
Modell | Focus Jam2 6.8 Plus | Focus Jam2 6.8 Plus | Focus Jam2 6.8 Plus | Focus Jam2 6.8 Plus |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 405 mm | 425 mm | 440 mm | 455 mm |
Stack | 620 mm | 620 mm | 638 mm | 656 mm |
STR | 1,53 | 1,46 | 1,45 | 1,44 |
Front-Center | ||||
Head Angle | 66.1° | 66.1° | 66.1° | 66.1° |
Seat Angle, effective | 74.1° | 74.1° | 74.1° | 74.1° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 582 mm | 602 mm | 622 mm | 647 mm |
Head Tube Length | 120 mm | 120 mm | 140 mm | 160 mm |
Seat Tube Length | 410 mm | 440 mm | 470 mm | 500 mm |
Standover Height | ||||
Chainstay Length | 457 mm | 457 mm | 457 mm | 457 mm |
Wheelbase | 1.185 mm | 1.205 mm | 1.218 mm | 1.251 mm |
Bottom Bracket Drop | 16.5 mm | 16.5 mm | 16.5 mm | 16.5 mm |
Bottom Bracket Height | ||||
Fork installation height | 561 mm | 561 mm | 561 mm | 561 mm |
Fork offset | 51 mm | 51 mm | 51 mm | 51 mm |
Fork caster | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!