Compare these geometries with each other
Modell | Focus Jam (2022) | Focus Jam (2022) | Focus Jam (2022) | Focus Jam (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 420 mm 425 mm | 450 mm 455 mm | 480 mm 485 mm | 510 mm 515 mm |
Stack | 602 mm 602 mm | 611 mm 611 mm | 630 mm 630 mm | 648 mm 648 mm |
STR | 1,43 1,42 | 1,36 1,34 | 1,31 1,30 | 1,27 1,26 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65° 65.5° | 65° 65.5° | 65° 65.5° | 65° 65.5° |
Seat Angle, effective | 76° 76.5° | 76° 76.5° | 76° 76.5° | 76° 76.5° |
Seat Angle, real | ||||
Top Tube Length | 570 mm 570 mm | 600 mm 600 mm | 635 mm 635 mm | 670 mm 670 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 90 mm 90 mm | 100 mm 100 mm | 120 mm 120 mm | 140 mm 140 mm |
Seat Tube Length | 390 mm 390 mm | 420 mm 420 mm | 450 mm 450 mm | 470 mm 470 mm |
Standover Height | ||||
Chainstay Length | 435 mm 435 mm | 435 mm 435 mm | 435 mm 435 mm | 435 mm 435 mm |
Wheelbase | 1.166 mm 1.166 mm | 1.200 mm 1.200 mm | 1.239 mm 1.239 mm | 1.277 mm 1.277 mm |
Bottom Bracket Drop | 30 mm 24 mm | 30 mm 24 mm | 30 mm 24 mm | 30 mm 24 mm |
Bottom Bracket Height | ||||
Fork installation height | 561 mm 561 mm | 561 mm 561 mm | 561 mm 561 mm | 561 mm 561 mm |
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | ||||
Travel (rear) | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm |
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!