Compare these geometries with each other
Modell | Focus Atlas (2021) | Focus Atlas (2021) | Focus Atlas (2021) | Focus Atlas (2021) | Focus Atlas (2021) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 370 mm | 380 mm | 395 mm | 410 mm | 420 mm |
Stack | 568 mm | 582 mm | 596 mm | 615 mm | 643 mm |
STR | 1,54 | 1,53 | 1,51 | 1,50 | 1,53 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
Seat Angle, effective | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Angle, real | |||||
Top Tube Length | 484 mm | 509 mm | 532 mm | 550 mm | 590 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 114 mm | 129 mm | 144 mm | 164 mm | 194 mm |
Seat Tube Length | |||||
Standover Height | 765 mm | 789 mm | 809 mm | 830 mm | 862 mm |
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 1.015 mm | 1.030 mm | 1.051 mm | 1.072 mm | 1.092 mm |
FC2RC | 1,39 | 1,42 | 1,47 | 1,52 | 1,57 |
Bottom Bracket Drop | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Trail | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!