Compare these geometries with each other
Modell | Flyer Uproc SL:X (2024) | Flyer Uproc SL:X (2024) | Flyer Uproc SL:X (2024) | Flyer Uproc SL:X (2024) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 440 mm 435 mm | 471 mm 465 mm | 491 mm 485 mm | 521 mm 515 mm |
Stack | 600 mm 605 mm | 609 mm 614 mm | 618 mm 623 mm | 631 mm 637 mm |
STR | 1,36 1,39 | 1,29 1,32 | 1,26 1,28 | 1,21 1,24 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65.6° 65° | 65.6° 65° | 65.6° 65° | 65.6° 65° |
Seat Angle, effective | 77.9° 77.3° | 77.7° 77.1° | 77.6° 77° | 77.4° 76.8° |
Seat Angle, real | 74.6° 74° | 74.6° 74° | 74.6° 74° | 74.6° 74° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 570 mm 571 mm | 604 mm 605 mm | 628 mm 629 mm | 663 mm 664 mm |
Head Tube Length | 100 mm 100 mm | 110 mm 110 mm | 120 mm 120 mm | 135 mm 135 mm |
Seat Tube Length | 380 mm 380 mm | 400 mm 400 mm | 440 mm 440 mm | 480 mm 480 mm |
Standover Height | 752 mm 748 mm | 758 mm 752 mm | 758 mm 751 mm | 762 mm 757 mm |
Chainstay Length | 451 mm 453 mm | 451 mm 453 mm | 451 mm 453 mm | 451 mm 453 mm |
Wheelbase | 1.198 mm 1.199 mm | 1.232 mm 1.234 mm | 1.257 mm 1.258 mm | 1.293 mm 1.294 mm |
Bottom Bracket Drop | 30 mm 38 mm | 30 mm 38 mm | 30 mm 38 mm | 30 mm 38 mm |
Bottom Bracket Height | 344 mm 336 mm | 344 mm 336 mm | 344 mm 336 mm | 344 mm 336 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm |
Travel (front) | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!