Compare these geometries with each other
Modell | Flyer Goroc X (2025) | Flyer Goroc X (2025) | Flyer Goroc X (2025) | Flyer Goroc X (2025) | Flyer Goroc X (2025) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 29″ | 29″ | 29″ |
Reach | 393 mm | 408 mm | 423 mm | 448 mm | 473 mm |
Stack | 633 mm | 633 mm | 652 mm | 657 mm | 657 mm |
STR | 1,61 | 1,55 | 1,54 | 1,47 | 1,39 |
Front-Center | |||||
Head Angle | 66° | 66° | 66° | 66° | 66° |
Seat Angle, effective | 77° | 77° | 77° | 77° | 77° |
Seat Angle, real | 77° | 77° | 77° | 77° | 77° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 539 mm | 554 mm | 574 mm | 600 mm | 625 mm |
Head Tube Length | 140 mm | 140 mm | 140 mm | 145 mm | 145 mm |
Seat Tube Length | 390 mm | 430 mm | 450 mm | 470 mm | 500 mm |
Standover Height | 751 mm | 747 mm | 749 mm | 745 mm | 740 mm |
Chainstay Length | 484 mm | 484 mm | 487 mm | 487 mm | 487 mm |
Wheelbase | 1.203 mm | 1.218 mm | 1.232 mm | 1.259 mm | 1.284 mm |
Bottom Bracket Drop | 9.5 mm | 9.5 mm | 29 mm | 29 mm | 29 mm |
Bottom Bracket Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
Travel (front) | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!