Compare these geometries with each other
Modell | Flyer Goroc TR:X (2023) | Flyer Goroc TR:X (2023) | Flyer Goroc TR:X (2023) | Flyer Goroc TR:X (2023) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 430 mm | 450 mm | 470 mm | 490 mm |
Stack | 641 mm | 653 mm | 662 mm | 671 mm |
STR | 1,49 | 1,45 | 1,41 | 1,37 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65° | 65.5° | 65.5° | 65.5° |
Seat Angle, effective | 75.3° | 75.1° | 75° | 74.9° |
Seat Angle, real | 71.5° | 71.5° | 71.5° | 71.5° |
Top Tube Length | 598 mm | 623 mm | 647 mm | 672 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 140 mm | 150 mm | 160 mm | 170 mm |
Seat Tube Length | 412 mm | 441 mm | 471 mm | 511 mm |
Standover Height | 803 mm | 803 mm | 803 mm | 803 mm |
Chainstay Length | 470 mm | 470 mm | 470 mm | 470 mm |
Wheelbase | 1.230 mm | 1.249 mm | 1.273 mm | 1.297 mm |
Bottom Bracket Drop | 35 mm | 35 mm | 35 mm | 35 mm |
Bottom Bracket Height | 344 mm | 344 mm | 344 mm | 344 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 130 mm | 130 mm | 130 mm | 130 mm |
Travel (front) | 130 mm | 130 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!