Compare these geometries with each other
Modell | Felt Broam (2023) | Felt Broam (2023) | Felt Broam (2023) | Felt Broam (2023) | Felt Broam (2023) | Felt Broam (2023) |
---|---|---|---|---|---|---|
Frame Size/Setup | 47 | 51 | 54 | 56 | 58 | 61 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 372 mm | 371 mm | 380 mm | 385 mm | 389 mm | 399 mm |
Stack | 551 mm | 570 mm | 591 mm | 605 mm | 624 mm | 643 mm |
STR | 1,48 | 1,54 | 1,56 | 1,57 | 1,60 | 1,61 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 70.5° | 70.5° | 71° | 71° | 71° | 71° |
Seat Angle, effective | 74° | 74° | 74° | 73° | 73° | 73° |
Seat Angle, real | 74° | 74° | 74° | 73° | 73° | 73° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 530 mm | 535 mm | 555 mm | 570 mm | 580 mm | 595 mm |
Head Tube Length | 125 mm | 145 mm | 165 mm | 180 mm | 200 mm | 220 mm |
Seat Tube Length | 410 mm | 435 mm | 460 mm | 485 mm | 515 mm | 545 mm |
Standover Height | 688 mm | 713 mm | 720 mm | 762 mm | 790 mm | 818 mm |
Chainstay Length | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
Wheelbase | 1.039 mm | 1.045 mm | 1.056 mm | 1.066 mm | 1.076 mm | 1.092 mm |
Bottom Bracket Drop | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!