Compare these geometries with each other
Modell | Felt Breed Carbon (2022) | Felt Breed Carbon (2022) | Felt Breed Carbon (2022) | Felt Breed Carbon (2022) | Felt Breed Carbon (2022) | Felt Breed Carbon (2022) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL | XXL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 374 mm | 379 mm | 385 mm | 389 mm | 394 mm | 398 mm |
Stack | 544 mm | 562 mm | 575 mm | 591 mm | 607 mm | 626 mm |
STR | 1,45 | 1,48 | 1,49 | 1,52 | 1,54 | 1,57 |
Front-Center | 603 mm | 610 mm | 620 mm | 625 mm | 630 mm | 640 mm |
Head Angle | 70° | 70.5° | 70.5° | 71° | 71.5° | 72° |
Seat Angle, effective | ||||||
Seat Angle, real | 74° | 74° | 74° | 73° | 73° | 73° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 530 mm | 540 mm | 550 mm | 570 mm | 580 mm | 600 mm |
Head Tube Length | 100 mm | 116 mm | 130 mm | 145 mm | 160 mm | 180 mm |
Seat Tube Length | 440 mm | 470 mm | 500 mm | 530 mm | 560 mm | 595 mm |
Standover Height | 716 mm | 724 mm | 770 mm | 796 mm | 823 mm | 854 mm |
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.023 mm | 1.029 mm | 1.040 mm | 1.045 mm | 1.050 mm | 1.060 mm |
Bottom Bracket Drop | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
Bottom Bracket Height | ||||||
Fork installation height | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Fork offset | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!