Compare these geometries with each other
Modell | Fara Cycling F/AR (2021) | Fara Cycling F/AR (2021) | Fara Cycling F/AR (2021) | Fara Cycling F/AR (2021) | Fara Cycling F/AR (2021) |
---|---|---|---|---|---|
Frame Size/Setup | 49 | 53 | 54 | 56 | 59 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 359 mm | 367 mm | 384 mm | 395 mm | 403 mm |
Stack | 517 mm | 530 mm | 549 mm | 573 mm | 582 mm |
STR | 1,44 | 1,44 | 1,43 | 1,45 | 1,44 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 71° | 72° | 73° | 73° | 73° |
Seat Angle, effective | 73° | 73° | 73° | 73° | 73° |
Seat Angle, real | |||||
Top Tube Length | 517 mm | 530 mm | 543 mm | 565 mm | 581 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 120 mm | 135 mm | 140 mm | 155 mm | 180 mm |
Seat Tube Length | |||||
Standover Height | |||||
Chainstay Length | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm |
Wheelbase | 961 mm | 965 mm | 968 mm | 986 mm | 1.001 mm |
Bottom Bracket Drop | |||||
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Trail | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!