Compare these geometries with each other
Modell | Factor Ostro Vam (2024) | Factor Ostro Vam (2024) | Factor Ostro Vam (2024) | Factor Ostro Vam (2024) | Factor Ostro Vam (2024) | Factor Ostro Vam (2024) |
---|---|---|---|---|---|---|
Frame Size/Setup | 49 | 52 | 54 | 56 | 58 | 61 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 370 mm | 376 mm | 384 mm | 392 mm | 401 mm | 409 mm |
Stack | 503 mm | 523 mm | 542 mm | 565 mm | 587 mm | 611 mm |
STR | 1,36 | 1,39 | 1,41 | 1,44 | 1,46 | 1,49 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | 574 mm | 575 mm | 587 mm | 591 mm | 607 mm | 622 mm |
Head Angle | 71.7° | 72.5° | 72.5° | 73.3° | 73.3° | 73.3° |
Seat Angle, effective | 74.5° | 74° | 73° | 73° | 73° | 73° |
Seat Angle, real | 74.5° | 74° | 73° | 73° | 73° | 73° |
Top Tube Length | ||||||
Top Tube Length (horizontal) | 511 mm | 527 mm | 550 mm | 566 mm | 582 mm | 597 mm |
Head Tube Length | ||||||
Seat Tube Length | 456 mm | 480 mm | 502 mm | 525 mm | 548 mm | 570 mm |
Standover Height | ||||||
Chainstay Length | ||||||
Wheelbase | 968 mm | 968 mm | 982 mm | 985 mm | 1.005 mm | 1.023 mm |
Bottom Bracket Drop | 72 mm | 72 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | 53 mm | 48 mm | 48 mm | 43 mm | 43 mm | 43 mm |
Fork caster | 57.1 mm | 57.3 mm | 57.3 mm | 57.5 mm | 57.5 mm | 57.5 mm |
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!